JSON Editor Online
Open SourceJSON · Data Formats
Advanced JSON editor with tree view, query, transform and diff.
Discover the 10 best open-source tools for data formats. Community-driven, transparent source code with permissive licenses. Curated, compared, and updated for developers.
| Tool | Pricing | Platforms | Top Strength | Link |
|---|---|---|---|---|
| JSON Editor Online | free | web | Advanced JSON editor with tree view, query, transform and diff. | Details → |
| JSON Hero | free | web | Beautiful, shareable JSON viewer with previews for many data types. | Details → |
| quicktype | freemium | web, cli | Generate types and serializers from JSON: TypeScript, Java, Kotlin, Go and more. | Details → |
| Transform | free | web | Convert JSON into TypeScript, Zod, GraphQL, Kotlin, Go structs and more. | Details → |
| YAMLLint | free | web | Validate and beautify YAML online. | Details → |
| MessagePack | free | web | Efficient binary serialization format, JSON-like but compact. | Details → |
| Apache Avro | free | web | Data serialization system commonly used with Kafka. | Details → |
| CSVKit | free | cli | Suite of command-line utilities for converting to and working with CSV. | Details → |
| JSON Crack | freemium | web | Open-source JSON visualizer that turns data into interactive graphs. | Details → |
| VisiData | free | cli | Terminal spreadsheet for exploring CSV, JSON, Excel and more. | Details → |
JSON · Data Formats
Advanced JSON editor with tree view, query, transform and diff.
JSON · Data Formats
Beautiful, shareable JSON viewer with previews for many data types.
JSON · Data Formats
Generate types and serializers from JSON: TypeScript, Java, Kotlin, Go and more.
JSON · Data Formats
Convert JSON into TypeScript, Zod, GraphQL, Kotlin, Go structs and more.
YAML · Data Formats
Validate and beautify YAML online.
Other Formats · Data Formats
Efficient binary serialization format, JSON-like but compact.
Other Formats · Data Formats
Data serialization system commonly used with Kafka.
CSV · Data Formats
Suite of command-line utilities for converting to and working with CSV.
JSON · Data Formats
Open-source JSON visualizer that turns data into interactive graphs.
CSV · Data Formats
Terminal spreadsheet for exploring CSV, JSON, Excel and more.